career Comparison
Compare key metrics between Financial Risk Specialists and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Statisticians |
|---|---|---|
| soc | 13-2054 | 15-2041 |
| title | Financial Risk Specialists | Statisticians |
| onet code | 13-2054.00 | 15-2041.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 13 | 15 |
| tot emp | 56,320 | 29,800 |
| a mean | 119,930 | 112,330 |
| a median | 106,000 | 103,300 |
| a pct10 | 62,270 | 60,390 |
| a pct25 | 80,280 | 79,210 |
| a pct75 | 145,020 | 137,610 |
| a pct90 | 182,310 | 170,700 |
| h mean | 57 | 54 |
| h median | 50 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.