career Comparison
Compare key metrics between Financial Risk Specialists and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Social Workers, All Other |
|---|---|---|
| soc | 13-2054 | 21-1029 |
| title | Financial Risk Specialists | Social Workers, All Other |
| onet code | 13-2054.00 | 21-1029.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | All social workers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 21 |
| tot emp | 56,320 | 64,940 |
| a mean | 119,930 | 74,680 |
| a median | 106,000 | 69,480 |
| a pct10 | 62,270 | 44,530 |
| a pct25 | 80,280 | 52,010 |
| a pct75 | 145,020 | 95,390 |
| a pct90 | 182,310 | 112,740 |
| h mean | 57 | 35 |
| h median | 50 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.