career Comparison
Compare key metrics between Financial Risk Specialists and Social and Human Service Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Social and Human Service Assistants |
|---|---|---|
| soc | 13-2054 | 21-1093 |
| title | Financial Risk Specialists | Social and Human Service Assistants |
| onet code | 13-2054.00 | 21-1093.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care. |
| job zone | 4 | 4 |
| major group | 13 | 21 |
| tot emp | 56,320 | 424,220 |
| a mean | 119,930 | 47,090 |
| a median | 106,000 | 45,120 |
| a pct10 | 62,270 | 33,280 |
| a pct25 | 80,280 | 37,770 |
| a pct75 | 145,020 | 53,040 |
| a pct90 | 182,310 | 63,850 |
| h mean | 57 | 22 |
| h median | 50 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.