career Comparison
Compare key metrics between Financial Risk Specialists and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Project Management Specialists |
|---|---|---|
| soc | 13-2054 | 13-1082 |
| title | Financial Risk Specialists | Project Management Specialists |
| onet code | 13-2054.00 | 13-1082.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 56,320 | 1,006,160 |
| a mean | 119,930 | 108,100 |
| a median | 106,000 | 100,750 |
| a pct10 | 62,270 | 59,830 |
| a pct25 | 80,280 | 76,950 |
| a pct75 | 145,020 | 131,660 |
| a pct90 | 182,310 | 165,790 |
| h mean | 57 | 51 |
| h median | 50 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.