career Comparison
Compare key metrics between Financial Risk Specialists and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 13-2054 | 11-9131 |
| title | Financial Risk Specialists | Postmasters and Mail Superintendents |
| onet code | 13-2054.00 | 11-9131.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 13 | 11 |
| tot emp | 56,320 | 13,810 |
| a mean | 119,930 | 93,760 |
| a median | 106,000 | 92,730 |
| a pct10 | 62,270 | 81,430 |
| a pct25 | 80,280 | 87,150 |
| a pct75 | 145,020 | 99,590 |
| a pct90 | 182,310 | 109,140 |
| h mean | 57 | 45 |
| h median | 50 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.