career Comparison
Compare key metrics between Financial Risk Specialists and Materials Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Materials Engineers |
|---|---|---|
| soc | 13-2054 | 17-2131 |
| title | Financial Risk Specialists | Materials Engineers |
| onet code | 13-2054.00 | 17-2131.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 56,320 | 22,770 |
| a mean | 119,930 | 116,380 |
| a median | 106,000 | 108,310 |
| a pct10 | 62,270 | 68,040 |
| a pct25 | 80,280 | 85,820 |
| a pct75 | 145,020 | 138,370 |
| a pct90 | 182,310 | 172,000 |
| h mean | 57 | 55 |
| h median | 50 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.