career Comparison
Compare key metrics between Financial Risk Specialists and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Lodging Managers |
|---|---|---|
| soc | 13-2054 | 11-9081 |
| title | Financial Risk Specialists | Lodging Managers |
| onet code | 13-2054.00 | 11-9081.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 56,320 | 41,350 |
| a mean | 119,930 | 77,460 |
| a median | 106,000 | 68,130 |
| a pct10 | 62,270 | 39,490 |
| a pct25 | 80,280 | 50,040 |
| a pct75 | 145,020 | 90,670 |
| a pct90 | 182,310 | 126,990 |
| h mean | 57 | 37 |
| h median | 50 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.