career Comparison
Compare key metrics between Financial Risk Specialists and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Life Scientists, All Other |
|---|---|---|
| soc | 13-2054 | 19-1099 |
| title | Financial Risk Specialists | Life Scientists, All Other |
| onet code | 13-2054.00 | 19-1099.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | All life scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 56,320 | 7,320 |
| a mean | 119,930 | 101,940 |
| a median | 106,000 | 87,800 |
| a pct10 | 62,270 | 52,360 |
| a pct25 | 80,280 | 66,340 |
| a pct75 | 145,020 | 123,720 |
| a pct90 | 182,310 | 168,860 |
| h mean | 57 | 49 |
| h median | 50 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.