career Comparison
Compare key metrics between Financial Risk Specialists and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 13-2054 | 23-1023 |
| title | Financial Risk Specialists | Judges, Magistrate Judges, and Magistrates |
| onet code | 13-2054.00 | 23-1023.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 4 | 5 |
| major group | 13 | 23 |
| tot emp | 56,320 | 25,580 |
| a mean | 119,930 | 143,110 |
| a median | 106,000 | 156,210 |
| a pct10 | 62,270 | 46,520 |
| a pct25 | 80,280 | 86,060 |
| a pct75 | 145,020 | 189,890 |
| a pct90 | 182,310 | 216,540 |
| h mean | 57 | 68 |
| h median | 50 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.