career Comparison
Compare key metrics between Financial Risk Specialists and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Insurance Underwriters |
|---|---|---|
| soc | 13-2054 | 13-2053 |
| title | Financial Risk Specialists | Insurance Underwriters |
| onet code | 13-2054.00 | 13-2053.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 56,320 | 107,820 |
| a mean | 119,930 | 90,830 |
| a median | 106,000 | 79,880 |
| a pct10 | 62,270 | 51,640 |
| a pct25 | 80,280 | 63,070 |
| a pct75 | 145,020 | 104,820 |
| a pct90 | 182,310 | 138,020 |
| h mean | 57 | 43 |
| h median | 50 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.