career Comparison
Compare key metrics between Financial Risk Specialists and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Forensic Science Technicians |
|---|---|---|
| soc | 13-2054 | 19-4092 |
| title | Financial Risk Specialists | Forensic Science Technicians |
| onet code | 13-2054.00 | 19-4092.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 56,320 | 19,450 |
| a mean | 119,930 | 75,260 |
| a median | 106,000 | 67,440 |
| a pct10 | 62,270 | 45,560 |
| a pct25 | 80,280 | 53,310 |
| a pct75 | 145,020 | 88,710 |
| a pct90 | 182,310 | 110,710 |
| h mean | 57 | 36 |
| h median | 50 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.