career Comparison
Compare key metrics between Financial Risk Specialists and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Food Scientists and Technologists |
|---|---|---|
| soc | 13-2054 | 19-1012 |
| title | Financial Risk Specialists | Food Scientists and Technologists |
| onet code | 13-2054.00 | 19-1012.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 56,320 | 14,370 |
| a mean | 119,930 | 92,190 |
| a median | 106,000 | 85,310 |
| a pct10 | 62,270 | 49,580 |
| a pct25 | 80,280 | 65,240 |
| a pct75 | 145,020 | 111,700 |
| a pct90 | 182,310 | 141,860 |
| h mean | 57 | 44 |
| h median | 50 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.