career Comparison
Compare key metrics between Financial Risk Specialists and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Financial Specialists, All Other |
|---|---|---|
| soc | 13-2054 | 13-2099 |
| title | Financial Risk Specialists | Financial Specialists, All Other |
| onet code | 13-2054.00 | 13-2099.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | All financial specialists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 13 |
| tot emp | 56,320 | 127,450 |
| a mean | 119,930 | 93,890 |
| a median | 106,000 | 80,190 |
| a pct10 | 62,270 | 46,420 |
| a pct25 | 80,280 | 60,140 |
| a pct75 | 145,020 | 109,120 |
| a pct90 | 182,310 | 151,780 |
| h mean | 57 | 45 |
| h median | 50 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.