career Comparison
Compare key metrics between Financial Managers and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Managers | Social and Community Service Managers |
|---|---|---|
| soc | 11-3031 | 11-9151 |
| title | Financial Managers | Social and Community Service Managers |
| onet code | 11-3031.00 | 11-9151.00 |
| description | Plan, direct, or coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 818,620 | 195,490 |
| a mean | 180,470 | 86,100 |
| a median | 161,700 | 78,240 |
| a pct10 | 86,490 | 50,020 |
| a pct25 | 118,360 | 62,420 |
| a pct75 | 214,210 | 100,600 |
| a pct90 | N/A | 129,820 |
| h mean | 86 | 41 |
| h median | 77 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.