career Comparison
Compare key metrics between Financial Managers and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Managers | Natural Sciences Managers |
|---|---|---|
| soc | 11-3031 | 11-9121 |
| title | Financial Managers | Natural Sciences Managers |
| onet code | 11-3031.00 | 11-9121.00 |
| description | Plan, direct, or coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 11 | 11 |
| tot emp | 818,620 | 100,870 |
| a mean | 180,470 | 173,500 |
| a median | 161,700 | 161,180 |
| a pct10 | 86,490 | 79,830 |
| a pct25 | 118,360 | 114,110 |
| a pct75 | 214,210 | 214,820 |
| a pct90 | N/A | N/A |
| h mean | 86 | 83 |
| h median | 77 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.