career Comparison
Compare key metrics between Financial Managers and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Managers | Life Scientists, All Other |
|---|---|---|
| soc | 11-3031 | 19-1099 |
| title | Financial Managers | Life Scientists, All Other |
| onet code | 11-3031.00 | 19-1099.00 |
| description | Plan, direct, or coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. | All life scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 19 |
| tot emp | 818,620 | 7,320 |
| a mean | 180,470 | 101,940 |
| a median | 161,700 | 87,800 |
| a pct10 | 86,490 | 52,360 |
| a pct25 | 118,360 | 66,340 |
| a pct75 | 214,210 | 123,720 |
| a pct90 | N/A | 168,860 |
| h mean | 86 | 49 |
| h median | 77 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.