career Comparison
Compare key metrics between Financial Managers and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Managers | Forest and Conservation Technicians |
|---|---|---|
| soc | 11-3031 | 19-4071 |
| title | Financial Managers | Forest and Conservation Technicians |
| onet code | 11-3031.00 | 19-4071.00 |
| description | Plan, direct, or coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 818,620 | 31,080 |
| a mean | 180,470 | 56,660 |
| a median | 161,700 | 54,310 |
| a pct10 | 86,490 | 36,190 |
| a pct25 | 118,360 | 42,560 |
| a pct75 | 214,210 | 66,020 |
| a pct90 | N/A | 80,790 |
| h mean | 86 | 27 |
| h median | 77 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.