career Comparison
Compare key metrics between Financial Examiners and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Examiners | Insurance Underwriters |
|---|---|---|
| soc | 13-2061 | 13-2053 |
| title | Financial Examiners | Insurance Underwriters |
| onet code | 13-2061.00 | 13-2053.00 |
| description | Enforce or ensure compliance with laws and regulations governing financial and securities institutions and financial and real estate transactions. May examine, verify, or authenticate records. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 62,830 | 107,820 |
| a mean | 103,650 | 90,830 |
| a median | 90,400 | 79,880 |
| a pct10 | 53,420 | 51,640 |
| a pct25 | 66,800 | 63,070 |
| a pct75 | 127,210 | 104,820 |
| a pct90 | 171,540 | 138,020 |
| h mean | 49 | 43 |
| h median | 43 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.