career Comparison
Compare key metrics between Financial Examiners and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Examiners | Geographers |
|---|---|---|
| soc | 13-2061 | 19-3092 |
| title | Financial Examiners | Geographers |
| onet code | 13-2061.00 | 19-3092.00 |
| description | Enforce or ensure compliance with laws and regulations governing financial and securities institutions and financial and real estate transactions. May examine, verify, or authenticate records. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 62,830 | 1,380 |
| a mean | 103,650 | 98,160 |
| a median | 90,400 | 97,200 |
| a pct10 | 53,420 | 62,390 |
| a pct25 | 66,800 | 75,590 |
| a pct75 | 127,210 | 117,190 |
| a pct90 | 171,540 | 133,680 |
| h mean | 49 | 47 |
| h median | 43 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.