career Comparison
Compare key metrics between Financial and Investment Analysts and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial and Investment Analysts | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 13-2051 | 19-1023 |
| title | Financial and Investment Analysts | Zoologists and Wildlife Biologists |
| onet code | 13-2051.00 | 19-1023.00 |
| description | Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 340,580 | 16,920 |
| a mean | 116,490 | 77,920 |
| a median | 101,350 | 72,860 |
| a pct10 | 62,410 | 48,240 |
| a pct25 | 78,300 | 58,360 |
| a pct75 | 132,050 | 90,590 |
| a pct90 | 180,550 | 113,350 |
| h mean | 56 | 37 |
| h median | 48 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.