career Comparison
Compare key metrics between Financial and Investment Analysts and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial and Investment Analysts | Urban and Regional Planners |
|---|---|---|
| soc | 13-2051 | 19-3051 |
| title | Financial and Investment Analysts | Urban and Regional Planners |
| onet code | 13-2051.00 | 19-3051.00 |
| description | Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 340,580 | 43,040 |
| a mean | 116,490 | 89,730 |
| a median | 101,350 | 83,720 |
| a pct10 | 62,410 | 55,590 |
| a pct25 | 78,300 | 66,210 |
| a pct75 | 132,050 | 104,450 |
| a pct90 | 180,550 | 128,550 |
| h mean | 56 | 43 |
| h median | 48 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.