career Comparison
Compare key metrics between Financial and Investment Analysts and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial and Investment Analysts | Soil and Plant Scientists |
|---|---|---|
| soc | 13-2051 | 19-1013 |
| title | Financial and Investment Analysts | Soil and Plant Scientists |
| onet code | 13-2051.00 | 19-1013.00 |
| description | Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 340,580 | 16,600 |
| a mean | 116,490 | 83,040 |
| a median | 101,350 | 71,410 |
| a pct10 | 62,410 | 45,320 |
| a pct25 | 78,300 | 57,950 |
| a pct75 | 132,050 | 98,110 |
| a pct90 | 180,550 | 131,440 |
| h mean | 56 | 39 |
| h median | 48 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.