career Comparison
Compare key metrics between Financial and Investment Analysts and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial and Investment Analysts | Natural Sciences Managers |
|---|---|---|
| soc | 13-2051 | 11-9121 |
| title | Financial and Investment Analysts | Natural Sciences Managers |
| onet code | 13-2051.00 | 11-9121.00 |
| description | Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 13 | 11 |
| tot emp | 340,580 | 100,870 |
| a mean | 116,490 | 173,500 |
| a median | 101,350 | 161,180 |
| a pct10 | 62,410 | 79,830 |
| a pct25 | 78,300 | 114,110 |
| a pct75 | 132,050 | 214,820 |
| a pct90 | 180,550 | N/A |
| h mean | 56 | 83 |
| h median | 48 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.