career Comparison
Compare key metrics between Financial and Investment Analysts and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial and Investment Analysts | Forest and Conservation Technicians |
|---|---|---|
| soc | 13-2051 | 19-4071 |
| title | Financial and Investment Analysts | Forest and Conservation Technicians |
| onet code | 13-2051.00 | 19-4071.00 |
| description | Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 340,580 | 31,080 |
| a mean | 116,490 | 56,660 |
| a median | 101,350 | 54,310 |
| a pct10 | 62,410 | 36,190 |
| a pct25 | 78,300 | 42,560 |
| a pct75 | 132,050 | 66,020 |
| a pct90 | 180,550 | 80,790 |
| h mean | 56 | 27 |
| h median | 48 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.