career Comparison
Compare key metrics between Financial and Investment Analysts and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial and Investment Analysts | Financial Specialists, All Other |
|---|---|---|
| soc | 13-2051 | 13-2099 |
| title | Financial and Investment Analysts | Financial Specialists, All Other |
| onet code | 13-2051.00 | 13-2099.00 |
| description | Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. | All financial specialists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 13 |
| tot emp | 340,580 | 127,450 |
| a mean | 116,490 | 93,890 |
| a median | 101,350 | 80,190 |
| a pct10 | 62,410 | 46,420 |
| a pct25 | 78,300 | 60,140 |
| a pct75 | 132,050 | 109,120 |
| a pct90 | 180,550 | 151,780 |
| h mean | 56 | 45 |
| h median | 48 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.