career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 11-9013 | 19-1023 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Zoologists and Wildlife Biologists |
| onet code | 11-9013.00 | 19-1023.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 5,910 | 16,920 |
| a mean | 97,240 | 77,920 |
| a median | 87,980 | 72,860 |
| a pct10 | 51,700 | 48,240 |
| a pct25 | 67,970 | 58,360 |
| a pct75 | 115,200 | 90,590 |
| a pct90 | 156,530 | 113,350 |
| h mean | 46 | 37 |
| h median | 42 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.