career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 11-9013 | 23-2093 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Title Examiners, Abstractors, and Searchers |
| onet code | 11-9013.00 | 23-2093.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 11 | 23 |
| tot emp | 5,910 | 48,170 |
| a mean | 97,240 | 59,600 |
| a median | 87,980 | 54,980 |
| a pct10 | 51,700 | 36,710 |
| a pct25 | 67,970 | 45,020 |
| a pct75 | 115,200 | 70,290 |
| a pct90 | 156,530 | 87,240 |
| h mean | 46 | 28 |
| h median | 42 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.