career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Statisticians |
|---|---|---|
| soc | 11-9013 | 15-2041 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Statisticians |
| onet code | 11-9013.00 | 15-2041.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 11 | 15 |
| tot emp | 5,910 | 29,800 |
| a mean | 97,240 | 112,330 |
| a median | 87,980 | 103,300 |
| a pct10 | 51,700 | 60,390 |
| a pct25 | 67,970 | 79,210 |
| a pct75 | 115,200 | 137,610 |
| a pct90 | 156,530 | 170,700 |
| h mean | 46 | 54 |
| h median | 42 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.