career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Personal Financial Advisors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Personal Financial Advisors |
|---|---|---|
| soc | 11-9013 | 13-2052 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Personal Financial Advisors |
| onet code | 11-9013.00 | 13-2052.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Advise clients on financial plans using knowledge of tax and investment strategies, securities, insurance, pension plans, and real estate. Duties include assessing clients' assets, liabilities, cash flow, insurance coverage, tax status, and financial objectives. May also buy and sell financial assets for clients. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 5,910 | 270,480 |
| a mean | 97,240 | 160,210 |
| a median | 87,980 | 102,140 |
| a pct10 | 51,700 | 49,990 |
| a pct25 | 67,970 | 70,620 |
| a pct75 | 115,200 | 172,540 |
| a pct90 | 156,530 | N/A |
| h mean | 46 | 77 |
| h median | 42 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.