career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Paralegals and Legal Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Paralegals and Legal Assistants |
|---|---|---|
| soc | 11-9013 | 23-2011 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Paralegals and Legal Assistants |
| onet code | 11-9013.00 | 23-2011.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. |
| job zone | 4 | 3 |
| major group | 11 | 23 |
| tot emp | 5,910 | 367,220 |
| a mean | 97,240 | 66,510 |
| a median | 87,980 | 61,010 |
| a pct10 | 51,700 | 39,710 |
| a pct25 | 67,970 | 48,190 |
| a pct75 | 115,200 | 78,280 |
| a pct90 | 156,530 | 98,990 |
| h mean | 46 | 31 |
| h median | 42 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.