career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Medical and Health Services Managers |
|---|---|---|
| soc | 11-9013 | 11-9111 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Medical and Health Services Managers |
| onet code | 11-9013.00 | 11-9111.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 5,910 | 565,840 |
| a mean | 97,240 | 137,730 |
| a median | 87,980 | 117,960 |
| a pct10 | 51,700 | 69,680 |
| a pct25 | 67,970 | 88,560 |
| a pct75 | 115,200 | 162,420 |
| a pct90 | 156,530 | 219,080 |
| h mean | 46 | 66 |
| h median | 42 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.