career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 11-9013 | 17-2121 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Marine Engineers and Naval Architects |
| onet code | 11-9013.00 | 17-2121.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 5,910 | 8,440 |
| a mean | 97,240 | 116,680 |
| a median | 87,980 | 105,670 |
| a pct10 | 51,700 | 79,700 |
| a pct25 | 67,970 | 88,480 |
| a pct75 | 115,200 | 133,780 |
| a pct90 | 156,530 | 167,660 |
| h mean | 46 | 56 |
| h median | 42 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.