career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Loan Officers |
|---|---|---|
| soc | 11-9013 | 13-2072 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Loan Officers |
| onet code | 11-9013.00 | 13-2072.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 5,910 | 290,530 |
| a mean | 97,240 | 86,020 |
| a median | 87,980 | 74,180 |
| a pct10 | 51,700 | 38,490 |
| a pct25 | 67,970 | 50,460 |
| a pct75 | 115,200 | 101,920 |
| a pct90 | 156,530 | 145,780 |
| h mean | 46 | 41 |
| h median | 42 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.