career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Legal Support Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Legal Support Workers, All Other |
|---|---|---|
| soc | 11-9013 | 23-2099 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Legal Support Workers, All Other |
| onet code | 11-9013.00 | 23-2099.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | All legal support workers not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 23 |
| tot emp | 5,910 | 47,380 |
| a mean | 97,240 | 86,220 |
| a median | 87,980 | 68,760 |
| a pct10 | 51,700 | 41,510 |
| a pct25 | 67,970 | 50,960 |
| a pct75 | 115,200 | 103,460 |
| a pct90 | 156,530 | 176,950 |
| h mean | 46 | 41 |
| h median | 42 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.