career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 11-9013 | 23-1023 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Judges, Magistrate Judges, and Magistrates |
| onet code | 11-9013.00 | 23-1023.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 4 | 5 |
| major group | 11 | 23 |
| tot emp | 5,910 | 25,580 |
| a mean | 97,240 | 143,110 |
| a median | 87,980 | 156,210 |
| a pct10 | 51,700 | 46,520 |
| a pct25 | 67,970 | 86,060 |
| a pct75 | 115,200 | 189,890 |
| a pct90 | 156,530 | 216,540 |
| h mean | 46 | 68 |
| h median | 42 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.