career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Historians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Historians |
|---|---|---|
| soc | 11-9013 | 19-3093 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Historians |
| onet code | 11-9013.00 | 19-3093.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 5,910 | 3,140 |
| a mean | 97,240 | 78,470 |
| a median | 87,980 | 74,050 |
| a pct10 | 51,700 | 38,630 |
| a pct25 | 67,970 | 55,190 |
| a pct75 | 115,200 | 96,330 |
| a pct90 | 156,530 | 128,500 |
| h mean | 46 | 37 |
| h median | 42 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.