career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Forest and Conservation Technicians |
|---|---|---|
| soc | 11-9013 | 19-4071 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Forest and Conservation Technicians |
| onet code | 11-9013.00 | 19-4071.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 5,910 | 31,080 |
| a mean | 97,240 | 56,660 |
| a median | 87,980 | 54,310 |
| a pct10 | 51,700 | 36,190 |
| a pct25 | 67,970 | 42,560 |
| a pct75 | 115,200 | 66,020 |
| a pct90 | 156,530 | 80,790 |
| h mean | 46 | 27 |
| h median | 42 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.