career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Forensic Science Technicians |
|---|---|---|
| soc | 11-9013 | 19-4092 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Forensic Science Technicians |
| onet code | 11-9013.00 | 19-4092.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 5,910 | 19,450 |
| a mean | 97,240 | 75,260 |
| a median | 87,980 | 67,440 |
| a pct10 | 51,700 | 45,560 |
| a pct25 | 67,970 | 53,310 |
| a pct75 | 115,200 | 88,710 |
| a pct90 | 156,530 | 110,710 |
| h mean | 46 | 36 |
| h median | 42 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.