career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Food Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Food Science Technicians |
|---|---|---|
| soc | 11-9013 | 19-4013 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Food Science Technicians |
| onet code | 11-9013.00 | 19-4013.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 5,910 | 14,200 |
| a mean | 97,240 | 54,400 |
| a median | 87,980 | 49,430 |
| a pct10 | 51,700 | 37,760 |
| a pct25 | 67,970 | 43,990 |
| a pct75 | 115,200 | 60,940 |
| a pct90 | 156,530 | 75,100 |
| h mean | 46 | 26 |
| h median | 42 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.