career Comparison
Compare key metrics between Farm Labor Contractors and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Urban and Regional Planners |
|---|---|---|
| soc | 13-1074 | 19-3051 |
| title | Farm Labor Contractors | Urban and Regional Planners |
| onet code | 13-1074.00 | 19-3051.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 2 | 5 |
| major group | 13 | 19 |
| tot emp | 410 | 43,040 |
| a mean | 51,910 | 89,730 |
| a median | 48,690 | 83,720 |
| a pct10 | 29,800 | 55,590 |
| a pct25 | 32,860 | 66,210 |
| a pct75 | 58,250 | 104,450 |
| a pct90 | 86,860 | 128,550 |
| h mean | 24 | 43 |
| h median | 23 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.