career Comparison
Compare key metrics between Farm Labor Contractors and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Social Workers, All Other |
|---|---|---|
| soc | 13-1074 | 21-1029 |
| title | Farm Labor Contractors | Social Workers, All Other |
| onet code | 13-1074.00 | 21-1029.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | All social workers not listed separately. |
| job zone | 2 | N/A |
| major group | 13 | 21 |
| tot emp | 410 | 64,940 |
| a mean | 51,910 | 74,680 |
| a median | 48,690 | 69,480 |
| a pct10 | 29,800 | 44,530 |
| a pct25 | 32,860 | 52,010 |
| a pct75 | 58,250 | 95,390 |
| a pct90 | 86,860 | 112,740 |
| h mean | 24 | 35 |
| h median | 23 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.