career Comparison
Compare key metrics between Farm Labor Contractors and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 13-1074 | 19-3099 |
| title | Farm Labor Contractors | Social Scientists and Related Workers, All Other |
| onet code | 13-1074.00 | 19-3099.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | All social scientists and related workers not listed separately. |
| job zone | 2 | N/A |
| major group | 13 | 19 |
| tot emp | 410 | 36,970 |
| a mean | 51,910 | 106,440 |
| a median | 48,690 | 100,340 |
| a pct10 | 29,800 | 62,570 |
| a pct25 | 32,860 | 79,210 |
| a pct75 | 58,250 | 127,880 |
| a pct90 | 86,860 | 160,810 |
| h mean | 24 | 51 |
| h median | 23 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.