career Comparison
Compare key metrics between Farm Labor Contractors and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Project Management Specialists |
|---|---|---|
| soc | 13-1074 | 13-1082 |
| title | Farm Labor Contractors | Project Management Specialists |
| onet code | 13-1074.00 | 13-1082.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 2 | 4 |
| major group | 13 | 13 |
| tot emp | 410 | 1,006,160 |
| a mean | 51,910 | 108,100 |
| a median | 48,690 | 100,750 |
| a pct10 | 29,800 | 59,830 |
| a pct25 | 32,860 | 76,950 |
| a pct75 | 58,250 | 131,660 |
| a pct90 | 86,860 | 165,790 |
| h mean | 24 | 51 |
| h median | 23 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.