career Comparison
Compare key metrics between Farm Labor Contractors and Petroleum Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Petroleum Engineers |
|---|---|---|
| soc | 13-1074 | 17-2171 |
| title | Farm Labor Contractors | Petroleum Engineers |
| onet code | 13-1074.00 | 17-2171.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. |
| job zone | 2 | 4 |
| major group | 13 | 17 |
| tot emp | 410 | 18,970 |
| a mean | 51,910 | 153,560 |
| a median | 48,690 | 141,280 |
| a pct10 | 29,800 | 78,840 |
| a pct25 | 32,860 | 107,330 |
| a pct75 | 58,250 | 191,100 |
| a pct90 | 86,860 | 228,790 |
| h mean | 24 | 73 |
| h median | 23 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.