career Comparison
Compare key metrics between Farm Labor Contractors and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Natural Sciences Managers |
|---|---|---|
| soc | 13-1074 | 11-9121 |
| title | Farm Labor Contractors | Natural Sciences Managers |
| onet code | 13-1074.00 | 11-9121.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 2 | 5 |
| major group | 13 | 11 |
| tot emp | 410 | 100,870 |
| a mean | 51,910 | 173,500 |
| a median | 48,690 | 161,180 |
| a pct10 | 29,800 | 79,830 |
| a pct25 | 32,860 | 114,110 |
| a pct75 | 58,250 | 214,820 |
| a pct90 | 86,860 | N/A |
| h mean | 24 | 83 |
| h median | 23 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.