career Comparison
Compare key metrics between Farm Labor Contractors and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Medical and Health Services Managers |
|---|---|---|
| soc | 13-1074 | 11-9111 |
| title | Farm Labor Contractors | Medical and Health Services Managers |
| onet code | 13-1074.00 | 11-9111.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 2 | 4 |
| major group | 13 | 11 |
| tot emp | 410 | 565,840 |
| a mean | 51,910 | 137,730 |
| a median | 48,690 | 117,960 |
| a pct10 | 29,800 | 69,680 |
| a pct25 | 32,860 | 88,560 |
| a pct75 | 58,250 | 162,420 |
| a pct90 | 86,860 | 219,080 |
| h mean | 24 | 66 |
| h median | 23 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.