career Comparison
Compare key metrics between Farm Labor Contractors and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Mechanical Engineers |
|---|---|---|
| soc | 13-1074 | 17-2141 |
| title | Farm Labor Contractors | Mechanical Engineers |
| onet code | 13-1074.00 | 17-2141.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 2 | 4 |
| major group | 13 | 17 |
| tot emp | 410 | 286,760 |
| a mean | 51,910 | 110,080 |
| a median | 48,690 | 102,320 |
| a pct10 | 29,800 | 68,740 |
| a pct25 | 32,860 | 81,800 |
| a pct75 | 58,250 | 130,290 |
| a pct90 | 86,860 | 161,240 |
| h mean | 24 | 52 |
| h median | 23 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.