career Comparison
Compare key metrics between Farm Labor Contractors and Marriage and Family Therapists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Marriage and Family Therapists |
|---|---|---|
| soc | 13-1074 | 21-1013 |
| title | Farm Labor Contractors | Marriage and Family Therapists |
| onet code | 13-1074.00 | 21-1013.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. |
| job zone | 2 | 5 |
| major group | 13 | 21 |
| tot emp | 410 | 65,870 |
| a mean | 51,910 | 72,720 |
| a median | 48,690 | 63,780 |
| a pct10 | 29,800 | 42,610 |
| a pct25 | 32,860 | 48,600 |
| a pct75 | 58,250 | 85,020 |
| a pct90 | 86,860 | 111,610 |
| h mean | 24 | 34 |
| h median | 23 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.