career Comparison
Compare key metrics between Farm Labor Contractors and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 13-1074 | 19-4099 |
| title | Farm Labor Contractors | Life, Physical, and Social Science Technicians, All Other |
| onet code | 13-1074.00 | 19-4099.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | All life, physical, and social science technicians not listed separately. |
| job zone | 2 | N/A |
| major group | 13 | 19 |
| tot emp | 410 | 71,400 |
| a mean | 51,910 | 64,640 |
| a median | 48,690 | 60,130 |
| a pct10 | 29,800 | 37,310 |
| a pct25 | 32,860 | 46,270 |
| a pct75 | 58,250 | 77,990 |
| a pct90 | 86,860 | 101,870 |
| h mean | 24 | 31 |
| h median | 23 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.