career Comparison
Compare key metrics between Farm Labor Contractors and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Lawyers |
|---|---|---|
| soc | 13-1074 | 23-1011 |
| title | Farm Labor Contractors | Lawyers |
| onet code | 13-1074.00 | 23-1011.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 2 | 5 |
| major group | 13 | 23 |
| tot emp | 410 | 747,750 |
| a mean | 51,910 | 182,760 |
| a median | 48,690 | 151,160 |
| a pct10 | 29,800 | 72,780 |
| a pct25 | 32,860 | 99,760 |
| a pct75 | 58,250 | 215,420 |
| a pct90 | 86,860 | N/A |
| h mean | 24 | 87 |
| h median | 23 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.